wine | go back
Click on any image for product details.
![]() #7503 13.5 oz vina balloon |
![]() #7508 12.5 oz vina wine tasting |
![]() #7502 12 oz vina white wine |
![]() #7504 18.5 oz vina tall wine |
![]() #7510 16 oz vina tall wine |
![]() #7515 18.25 oz vina diamond wine |
![]() #7516 12.5 oz vina diamond wine |
![]() #7517 10.5 oz vina wine |
![]() #216 9 oz stemless wine taster |
![]() #217 12 oz vina stemless wine taster |
![]() #221 17 oz vina stemless white wine |
![]() #222 16.75 oz vina stemless red wine |
![]() #571 19 oz cachet white wine |
![]() #572 16 oz cachet white wine |
![]() #573 12 oz cachet white wine |
![]() #574 20 oz cachet red wine |
![]() #575 16 oz cachet red wine |
![]() #941 8.5 oz domain wine |
![]() #956 13 oz domain goblet |
![]() #8456 10 oz citation goblet |
![]() #8464 8.5 oz citation wine |
![]() #8466 6.5 oz citation wine |
![]() #530 10.5 oz nuance goblet |
![]() #531 8.5 oz nuance wine |
![]() #584 13.5 oz signature goblet black stem |
![]() #585 10.5 oz goblet black stem |
![]() #756 10 oz napa goblet |
![]() #764 8.5 oz napa wine |
![]() #766 6.5 oz napa wine |
![]() #8768 16 oz napa white wine |
![]() #8772 18 oz napa red wine |
![]() #560 8.5 oz spectra wine |
![]() #8550 6.5 oz wine tasting glass |
![]() #8552 12.75 oz wine tasting glass |
![]() #6452 13.5 oz aficionado balloon |
![]() #6454 12 oz aficionado wine |
![]() #6455 8.5 oz aficionado wine |
product info
| pricing based on one color imprint | 2010 catalog pricing (c) | Q3 promotion book pricing (c) | imprint area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item# | description | color | 36 | 72 | 144 | 288 | 576 | 1008 | 36min | 72min | 144min | h x w x wrap(inches) | pk | wt(lbs) |
| 7503 | 13.5 oz vina balloon | clear | - | 4.79 | 4.09 | 3.99 | 3.79 | 3.69 | - | - | 3.35 | 1 x 2-3/4 x 9-1/2 | 12 | 7 |
| 7508 | 12.5 oz vina wine tasting | clear | - | 4.79 | 4.09 | 3.99 | 3.79 | 3.69 | - | - | 3.35 | 1-1/2 x 2-1/2 x 7-3/4 | 12 | 11 |
| 7502 | 12 oz vina white wine | clear | - | 4.79 | 4.09 | 3.99 | 3.79 | 3.69 | - | - | 3.35 | 1-1/2 x 2-1/2 x 8 | 12 | 8 |
| 7504 | 18.5 oz vina tall wine | clear | - | 4.79 | 4.09 | 3.99 | 3.79 | 3.69 | - | - | 3.35 | 2-1/4 x 2-3/4 x 8-1/2 | 12 | 8 |
| 7510 | 16 oz vina tall wine | clear | - | 4.79 | 4.09 | 3.99 | 3.79 | 3.69 | - | - | 3.35 | 1-3/4 x 2-3/4 x 8 | 12 | 7 |
| 7515 | 18.25 oz vina diamond wine | clear | - | 4.79 | 4.09 | 3.99 | 3.79 | 3.69 | - | - | 3.35 | 1-3/4 x 3 x 9-1/2 | 12 | 8 |
| 7516 | 12.5 oz vina diamond wine | clear | - | 4.79 | 4.09 | 3.99 | 3.79 | 3.69 | - | - | 3.35 | 2 x 2-1/2 x 7-1/2 | 12 | 7 |
| 7517 | 10.5 oz vina wine | clear | - | 4.79 | 4.09 | 3.99 | 3.79 | 3.69 | - | - | 3.35 | 1-1/2 x 2-1/2 x 7 | 12 | 6 |
| 216 | 9 oz stemless wine taster | clear | - | 3.49 | 2.89 | 2.79 | 2.69 | 2.49 | - | - | 2.29 | 1-1/2 x 2-1/4 x 7-3/4 | 12 | 5 |
| 217 | 12 oz vina stemless wine taster | clear | - | 4.09 | 3.49 | 3.39 | 3.29 | 3.09 | - | - | 2.75 | 1-1/2 x 2 x 6 | 12 | 4 |
| 221 | 17 oz vina stemless white wine | clear | - | 4.09 | 3.49 | 3.39 | 3.29 | 3.09 | - | - | 2.75 | 2-1/4 x 2-3/4 x 8 | 12 | 6 |
| 222 | 16.75 oz vina stemless red wine | clear | - | 4.09 | 3.49 | 3.39 | 3.29 | 3.09 | - | - | 2.75 | 1-1/2 x 3-1/2 x 10-1/4 | 12 | 5 |
| 571 | 19 oz cachet white wine | clear | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.59 | - | - | 2.99 | 2 x 3-1/4 x x 10 | 12 | 8 |
| 572 | 16 oz cachet white wine | clear | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.59 | - | - | 2.99 | 1-3/4 x 3 x 9-1/2 | 12 | 7 |
| 573 | 12 oz cachet white wine | clear | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.59 | - | - | 2.99 | 1-1/2 x 2 x 9 | 12 | 6 |
| 574 | 20 oz cachet red wine | clear | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.59 | - | - | 2.99 | 1 x 3-1/2 x 12 | 12 | 8 |
| 575 | 16 oz cachet red wine | clear | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.59 | - | - | 2.99 | 1-1/2 x 3 x 10-1/2 | 12 | 7 |
| 941 | 8.5 oz domain wine | clear | - | 4.19 | 3.59 | 3.49 | 3.29 | 3.19 | - | - | 2.79 | 1-1/4 x 2-1/2 x 8 | 12 | 5 |
| 956 | 13 oz domain goblet | clear | - | 4.19 | 3.59 | 3.49 | 3.29 | 3.19 | - | - | 2.79 | 1-1/2 x 2-1/2 x 9 | 12 | 6 |
| 8456 | 10 oz citation goblet | clear | - | 3.69 | 3.09 | 2.99 | 2.79 | 2.69 | - | - | 2.29 | 1-3/4 x 2-3/4 x 7-1/2 | 24 | 10 |
| 8464 | 8.5 oz citation wine | clear | - | 3.69 | 3.09 | 2.99 | 2.79 | 2.69 | - | - | 2.29 | 1-1/2 x 2-3/4 x 7-1/4 | 24 | 9 |
| 8466 | 6.5 oz citation wine | clear | - | 3.69 | 3.09 | 2.99 | 2.79 | 2.69 | - | - | 2.29 | 1-1/2 x 2-1/2 x 7 | 36 | 12 |
| 530 | 10.5 oz nuance goblet | clear | - | 3.89 | 3.29 | 3.09 | 2.99 | 2.89 | - | - | 2.59 | 1-1/4 x 2-1/2 per side | 12 | 7 |
| 531 | 8.5 oz nuance wine | clear | - | 3.89 | 3.29 | 3.09 | 2.99 | 2.89 | - | - | 2.59 | 1-1/4 x 2-1/2 per side | 12 | 6 |
| 584 | 13.5 oz signature goblet black stem | black stem | - | 5.09 | 4.49 | 4.29 | 4.19 | 4.09 | - | - | 3.59 | 1 x 3 x 10 | 24 | 10 |
| 585 | 10.5 oz goblet black stem | black stem | - | 4.79 | 4.19 | 3.89 | 3.79 | 3.69 | - | - | 3.59 | 1-1/4 x 2-1/2 per side | 24 | 10 |
| 756 | 10 oz napa goblet | clear | - | 3.69 | 3.09 | 2.99 | 2.79 | 2.69 | - | - | 1.99 | 1-3/4 x 2-1/2 x 7-1/2 | 36 | 16 |
| 764 | 8.5 oz napa wine | clear | - | 3.69 | 3.09 | 2.99 | 2.79 | 2.69 | - | - | 1.99 | 1-1/2 x 2-1/2 x 7-1/4 | 36 | 14 |
| 766 | 6.5 oz napa wine | clear | - | 3.69 | 3.09 | 2.99 | 2.79 | 2.69 | - | - | 2.29 | 1-1/4 x 2-1/2 x 7 | 36 | 13 |
| 8768 | 16 oz napa white wine | clear | - | 4.09 | 3.49 | 3.39 | 3.29 | 3.09 | - | - | 2.69 | 1-3/4 x 2-3/4 x 9-3/4 | 12 | 8 |
| 8772 | 18 oz napa red wine | clear | - | 4.09 | 3.49 | 3.39 | 3.29 | 3.09 | - | - | 2.69 | 1 x 3-1/2 x 11 | 12 | 8 |
| 560 | 8.5 oz spectra wine | clear | - | 3.99 | 3.39 | 3.19 | 3.09 | 2.99 | - | - | 2.69 | 1-3/4 x 2-3/4 x 7-3/4 | 24 | 12 |
| 8550 | 6.5 oz wine tasting glass | clear | - | 4.19 | 3.59 | 3.49 | 3.29 | 3.19 | - | - | 2.79 | 1-1/4 x 2-1/2 x 7 | 24 | 9 |
| 8552 | 12.75 oz wine tasting glass | clear | - | 4.19 | 3.59 | 3.49 | 3.29 | 3.19 | - | - | 2.79 | 1-3/4 x 2-3/4 x 8-1/2 | 24 | 14 |
| 6452 | 13.5 oz aficionado balloon | clear | - | 6.49 | 5.89 | 5.79 | 5.69 | 5.49 | - | - | 2.99 | 1-1/4 x 3 x 10 | 12 | 6 |
| 6454 | 12 oz aficionado wine | clear | - | 6.49 | 5.89 | 5.79 | 5.69 | 5.49 | - | - | 2.99 | 1-1/2 x 2-1/2 x 8-1/4 | 12 | 5 |
| 6455 | 8.5 oz aficionado wine | clear | - | 6.49 | 5.89 | 5.79 | 5.69 | 5.49 | - | - | 2.99 | 1-1/4 x 2-1/4 x 7-1/2 | 12 | 4 |














































