glass | go back
Click on any image for product details.
![]() #726 22 oz h2go vibe |
![]() #K72638 22 oz h2go vibe |
![]() #K72640 22 oz h2go vibe |
![]() #K72641 22 oz h2go vibe |
![]() #K72642 22 oz h2go vibe |
![]() #K72643 22 oz h2go vibe |
![]() #K72644 22 oz h2go vibe |
![]() #K72645 22 oz h2go vibe |
![]() #K72647 22 oz h2go vibe |
![]() #K72678 22 oz h2go vibe |
![]() #728 20 oz h2go vue |
![]() #K72838 20 oz h2go vue |
![]() #K72840 20 oz h2go vue |
![]() #K72841 20 oz h2go vue |
![]() #K72842 20 oz h2go vue |
![]() #K72843 20 oz h2go vue |
![]() #K72844 20 oz h2go vue |
![]() #K72845 20 oz h2go vue |
![]() #K72847 20 oz h2go vue |
![]() #K72878 20 oz h2go vue |
![]() #56018 18 oz h2go single wall glass |
![]() #56212 12 oz h2go g12d |
![]() #56216 16 oz h2go g16d |
![]() #53138 11 oz vista glass mug |
![]() #53140 11 oz vista glass mug |
![]() #53141 11 oz vista glass mug |
![]() #53142 11 oz vista glass mug |
![]() #53143 11 oz vista glass mug |
![]() #53144 11 oz vista glass mug |
![]() #53145 11 oz vista glass mug |
![]() #53147 11 oz vista glass mug |
![]() #53178 11 oz vista glass mug |
![]() #210 3 oz Ischia Espresso |
![]() #212 6 oz Ischia Cappuccino |
![]() #301 10 oz haworth |
![]() #311 20 oz haworth |
![]() #336 10 oz irish coffee |
![]() #381 13 oz nordic mug |
![]() #5344 16 oz tapered mug |
![]() #5544 13.5 oz mug |
![]() #8054 6 oz georgian irish coffee |
![]() #19045 16 oz cafe mug |
![]() #97084 16 oz drinking jar |
![]() #304 12.5 oz mug |
![]() #312 17 oz maxim mug |
![]() #314 21 oz maxim mug |
![]() #315 18 oz ferdinand mug |
![]() #331 13 oz sport mug |
![]() #332 15 oz sport mug |
![]() #333 25 oz sport mug |
![]() #338 25 oz mug |
![]() #391 16 oz tankard |
![]() #19 11.5 oz flare pilsner |
![]() #284 16.5 oz munique beer glass |
![]() #292 12.5 oz munique beer glass |
![]() #396 16 oz oslo pilsner |
![]() #397 16 oz grand pilsner |
![]() #398 23 oz giant pilsner |
![]() #1604 16 oz tall pilsner |
![]() #3807 13 oz belgian |
![]() #3808 16 oz belgian |
![]() #4803 20 oz pub glass |
![]() #4808 16 oz pub glass |
![]() #924169 12.75 oz principe |
![]() #924176 16.5 oz principe |
![]() #211 2 oz clear shot |
![]() #245 2.5 oz mini pilsner |
![]() #247 7 oz pub glass |
![]() #249 5 oz beer sampler |
![]() #703 1.75 oz clear shot |
![]() #705 1 oz shooter |
![]() #706 1.5 oz shooter |
![]() #707 2 oz shooter |
![]() #712 1.5 oz shot glass |
![]() #714 1.5 oz shot glass |
![]() #716 2.8 oz square shooter/dessert glass |
![]() #763 3.5 oz votive |
![]() #1650 2.5 oz cordial |
![]() #5026 1.25 oz maritime shot glass |
![]() #528 6 oz twisted stem flute |
![]() #529 6 oz nuance flute |
![]() #530 10.5 oz nuance goblet |
![]() #531 8.5 oz nuance wine |
![]() #588 10 oz martini clear |
![]() #995 6 oz domain flute |
![]() #8550 6.5 oz vina wine taster glass |
![]() #8552 12.75 oz vina wine taster glass |
![]() #7500 8 oz vina flute |
![]() #7502 12 oz vina white wine |
![]() #7503 13.5 oz vina balloon |
![]() #7504 18.5 oz vina tall wine |
![]() #7508 12.5 oz vina wine tasting |
![]() #7510 16 oz vina tall wine |
![]() #7515 18.25 oz vina diamond wine |
![]() #7516 12.5 oz vina diamond wine |
![]() #7517 10.5 oz vina wine |
![]() #7552 6.5 oz vina trumpet flute |
![]() #756 10 oz napa goblet |
![]() #764 7.75 oz napa wine |
![]() #766 6.5 oz napa wine |
![]() #795 6 oz napa flute |
![]() #8456 10 oz citation goblet |
![]() #8464 8.5 oz citation wine |
![]() #8466 6.5 oz citation wine |
![]() #8495 6.25 oz citation flute |
![]() #570 8.5 oz cachet flute |
![]() #571 19 oz cachet white wine |
![]() #572 16 oz cachet white wine |
![]() #573 12 oz cachet white wine |
![]() #574 20 oz cachet red wine |
![]() #575 16 oz cachet red wine |
![]() #214 5.5 oz perfection stemless wine |
![]() #215 15 oz perfection stemless wine |
![]() #216 9 oz perfection stemless wine taster |
![]() #217 11.75 oz vina stemless wine taster |
![]() #221 17 oz vina stemless white wine |
![]() #222 16.75 oz vina stemless red wine |
![]() #223 21 oz perfection stemless wine |
![]() #224 13.5 oz vina stemless martini |
![]() #228 8.5 oz vina stemless flute |
![]() #209 14 oz old fashioned |
![]() #213 12.5 oz beverage |
![]() #392 16 oz mixing glass |
![]() #393 20 oz mixing glass |
![]() #816 15 oz double old fashioned |
![]() #5458 16 oz plain glass soda can |
![]() #410 8 oz apothecary jar |
![]() #411 16 oz apothecary jar |
![]() #412 26 oz apothecary jar |
![]() #617 oval paperweight |
![]() #697 7.5" bud vase |
![]() #341 17 oz ultra while supplies last |
![]() #924114 9 oz york rocks while supplies last |
![]() #924121 12 oz york rocks while supplies last |
product info
US
FOB Canada| pricing based on one color imprint | 2013 annual pricing (c) | q2 promotion book pricing (c) | imprint area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item# | description | color | 48 | 72 | 144 | 288 | 576 | 1008 | 48min | 72min | 144min | h x w x wrap(inches) | pk | wt(lbs) |
| 726 | 22 oz h2go vibe | clear | 6.99 | 5.99 | 5.39 | 5.29 | 5.19 | 4.99 | 6.15 | 5.15 | 4.15 | 6 x 2-3/4 x 7-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72638 | 22 oz h2go vibe | purple | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 6 x 2-3/4 x 7-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72640 | 22 oz h2go vibe | aqua | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 6 x 2-3/4 x 7-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72641 | 22 oz h2go vibe | clear | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 6 x 2-3/4 x 7-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72642 | 22 oz h2go vibe | blue | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 6 x 2-3/4 x 7-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72643 | 22 oz h2go vibe | red | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 6 x 2-3/4 x 7-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72644 | 22 oz h2go vibe | graphite | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 6 x 2-3/4 x 7-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72645 | 22 oz h2go vibe | tangerine | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 6 x 2-3/4 x 7-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72647 | 22 oz h2go vibe | apple | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 6 x 2-3/4 x 7-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72678 | 22 oz h2go vibe | fuchsia | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 6 x 2-3/4 x 7-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| 728 | 20 oz h2go vue | clear | 6.99 | 5.99 | 5.39 | 5.29 | 5.19 | 4.99 | 6.15 | 5.15 | 4.15 | 2-1/2 x 2-1/4 x 6-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72838 | 20 oz h2go vue | purple | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 2-1/2 x 2-1/4 x 6-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72840 | 20 oz h2go vue | aqua | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 2-1/2 x 2-1/4 x 6-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72841 | 20 oz h2go vue | clear | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 2-1/2 x 2-1/4 x 6-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72842 | 20 oz h2go vue | blue | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 2-1/2 x 2-1/4 x 6-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72843 | 20 oz h2go vue | red | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 2-1/2 x 2-1/4 x 6-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72844 | 20 oz h2go vue | graphite | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 2-1/2 x 2-1/4 x 6-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72845 | 20 oz h2go vue | tangerine | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 2-1/2 x 2-1/4 x 6-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72847 | 20 oz h2go vue | apple | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 2-1/2 x 2-1/4 x 6-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| K72878 | 20 oz h2go vue | fuchsia | 7.99 | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | 6.59 | 5.59 | 4.59 | 2-1/2 x 2-1/4 x 6-3/4, 1-1/8 diameter (top) | 24 BULK PACKED | 20 |
| 56018 | 18 oz h2go single wall glass | clear | 9.99 | 8.99 | 8.39 | 8.29 | 8.19 | 7.99 | 8.99 | 7.99 | 6.99 | 6-1/2 x 2-3/4 x 7-1/4 | 24 | 25 |
| 56212 | 12 oz h2go g12d | clear | 10.99 | 9.99 | 9.39 | 9.29 | 9.19 | 8.99 | 9.99 | 8.99 | 7.99 | 6-1/2 x 2-3/4 x 7-1/4, 1-3/4 diameter (top) | 24 | 29 |
| 56216 | 16 oz h2go g16d | clear | 10.99 | 9.99 | 9.39 | 9.29 | 9.19 | 8.99 | 9.99 | 8.99 | 7.99 | 5-1/2 x 3 x 8-1/2, 2-1/4 diameter (top) | 24 | 30 |
| 53138 | 11 oz vista glass mug | clear / purple | 10.99 | 9.99 | 9.39 | 9.29 | 9.19 | 8.99 | 9.99 | 8.99 | 7.99 | 2-1/2 x 2-1/2 x 8 | 24 | 14 |
| 53140 | 11 oz vista glass mug | clear / aqua | 10.99 | 9.99 | 9.39 | 9.29 | 9.19 | 8.99 | 9.99 | 8.99 | 7.99 | 2-1/2 x 2-1/2 x 8 | 24 | 14 |
| 53141 | 11 oz vista glass mug | clear | 10.99 | 9.99 | 9.39 | 9.29 | 9.19 | 8.99 | 9.99 | 8.99 | 7.99 | 2-1/2 x 2-1/2 x 8 | 24 | 14 |
| 53142 | 11 oz vista glass mug | clear / blue | 10.99 | 9.99 | 9.39 | 9.29 | 9.19 | 8.99 | 9.99 | 8.99 | 7.99 | 2-1/2 x 2-1/2 x 8 | 24 | 14 |
| 53143 | 11 oz vista glass mug | clear / red | 10.99 | 9.99 | 9.39 | 9.29 | 9.19 | 8.99 | 9.99 | 8.99 | 7.99 | 2-1/2 x 2-1/2 x 8 | 24 | 14 |
| 53144 | 11 oz vista glass mug | clear / graphite | 10.99 | 9.99 | 9.39 | 9.29 | 9.19 | 8.99 | 9.99 | 8.99 | 7.99 | 2-1/2 x 2-1/2 x 8 | 24 | 14 |
| 53145 | 11 oz vista glass mug | clear / tangerine | 10.99 | 9.99 | 9.39 | 9.29 | 9.19 | 8.99 | 9.99 | 8.99 | 7.99 | 2-1/2 x 2-1/2 x 8 | 24 | 14 |
| 53147 | 11 oz vista glass mug | clear / apple | 10.99 | 9.99 | 9.39 | 9.29 | 9.19 | 8.99 | 9.99 | 8.99 | 7.99 | 2-1/2 x 2-1/2 x 8 | 24 | 14 |
| 53178 | 11 oz vista glass mug | clear / fuchsia | 10.99 | 9.99 | 9.39 | 9.29 | 9.19 | 8.99 | 9.99 | 8.99 | 7.99 | 2-1/2 x 2-1/2 x 8 | 24 | 14 |
| 210 | 3 oz Ischia Espresso | clear | - | 5.29 | 4.69 | 4.59 | 4.39 | 4.29 | - | - | 3.19 | 3/4 x 1-3/4 per side | 12 | 3 |
| 212 | 6 oz Ischia Cappuccino | clear | - | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | - | - | 4.89 | 1 x 2-1/4 per side | 12 | 8 |
| 301 | 10 oz haworth | clear | - | 4.19 | 3.59 | 3.39 | 3.29 | 3.19 | - | - | 2.59 | 2-1/4 x 2-1/4 x 6-3/4 | 36 | 30 |
| 311 | 20 oz haworth | clear | - | 5.49 | 4.89 | 4.69 | 4.59 | 4.49 | - | - | 3.49 | 2-3/4 x 3-1/4 x 8-1/4 | 24 | 32 |
| 336 | 10 oz irish coffee | clear | - | 5.29 | 4.69 | 4.59 | 4.39 | 4.29 | - | - | 3.29 | 2-1/2 x 2-1/4 x 6-3/4 | 24 | 21 |
| 381 | 13 oz nordic mug | clear | - | 5.29 | 4.69 | 4.59 | 4.39 | 4.29 | - | - | 3.29 | 2-1/8 x 3 x 8-1/4 | 24 | 27 |
| 5344 | 16 oz tapered mug | clear | - | 5.69 | 5.09 | 4.99 | 4.79 | 4.69 | - | - | 3.79 | 2 x 2-3/4 x 7-3/4 | 6 | 6 |
| 5544 | 13.5 oz mug | clear | - | 5.69 | 5.09 | 4.99 | 4.79 | 4.69 | - | - | 3.79 | 2 x 2-3/4 x 7-3/4 | 12 | 12 |
| 8054 | 6 oz georgian irish coffee | clear | - | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | - | - | 5.19 | 1 x 1-3/4 x 6-3/4 | 36 | 15 |
| 19045 | 16 oz cafe mug | clear | - | 5.99 | 5.39 | 5.29 | 5.09 | 4.99 | - | - | 4.29 | 1-3/4 x 2-3/4 x 8 | 6 | 7 |
| 97084 | 16 oz drinking jar | clear | - | 4.99 | 4.39 | 4.29 | 4.09 | 3.99 | - | 3.39 | 2 X 1-1/2 - 1 color/ 1 side only | 12 | 12 | |
| 304 | 12.5 oz mug | clear | - | 4.99 | 4.39 | 4.29 | 4.09 | 3.99 | - | - | 3.39 | 3-1/2 x 2-1/2 x 7-1/4 | 12 | 16 |
| 312 | 17 oz maxim mug | clear | - | 5.59 | 4.99 | 4.89 | 4.69 | 4.59 | - | - | 3.79 | 3 x 2-3/4 x 7-1/2 | 12 | 27 |
| 314 | 21 oz maxim mug | clear | - | 5.99 | 5.39 | 5.29 | 5.09 | 4.99 | - | - | 4.49 | 3 x 3-1/4 x 9 | 6 | 14 |
| 315 | 18 oz ferdinand mug | clear | - | 5.99 | 5.39 | 5.29 | 5.09 | 4.99 | - | - | 4.29 | 4 x 2-1/2 x 7-1/2 | 12 | 21 |
| 331 | 13 oz sport mug | clear | - | 4.99 | 4.39 | 4.29 | 4.09 | 3.99 | - | - | 2.99 | 3-1/2 x 2-1/2 x 7-1/4 | 24 | 33 |
| 332 | 15 oz sport mug | clear | - | 5.99 | 5.39 | 5.29 | 5.09 | 4.99 | - | - | 3.59 | 2-3/4 x 2-1/2 x 7-1/2 | 12 | 19 |
| 333 | 25 oz sport mug | clear | - | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | - | - | 4.99 | 3-3/4 x 3 x 9-1/4 | 12 | 28 |
| 338 | 25 oz mug | clear | - | 8.29 | 7.69 | 7.59 | 7.49 | 7.29 | - | - | 6.69 | 4 x 3 x 8-1/2 | 12 | 34 |
| 391 | 16 oz tankard | clear | - | 5.59 | 4.99 | 4.89 | 4.69 | 4.59 | - | - | 3.79 | 3-1/2 x 2-1/2 x 7-1/2 | 12 | 20 |
| 19 | 11.5 oz flare pilsner | clear | - | 5.29 | 4.69 | 4.59 | 4.39 | 4.29 | - | - | 3.29 | 1-3/4 x 2-1/4 per side | 36 | 29 |
| 284 | 16.5 oz munique beer glass | clear | - | 5.99 | 5.39 | 5.29 | 5.09 | 4.99 | - | - | 4.59 | 1-1/2 x 2-3/4 x 9 | 12 | 8 |
| 292 | 12.5 oz munique beer glass | clear | - | 5.99 | 5.39 | 5.29 | 5.09 | 4.99 | - | - | 4.59 | 1-1/4 x 2-1/2 x 8-1/2 | 12 | 7 |
| 396 | 16 oz oslo pilsner | clear | - | 4.89 | 4.29 | 4.19 | 3.99 | 3.89 | - | - | 2.89 | 1-3/4 x 2-1/2 x 7-3/4 | 24 | 19 |
| 397 | 16 oz grand pilsner | clear | - | 4.89 | 4.29 | 4.19 | 3.99 | 3.89 | - | - | 2.89 | 2 x 2-1/2 x 8 | 36 | 31 |
| 398 | 23 oz giant pilsner | clear | - | 5.29 | 4.69 | 4.59 | 4.39 | 4.29 | - | - | 3.99 | 1-1/2 x 2-3/4 x 9-1/4 | 12 | 15 |
| 1604 | 16 oz tall pilsner | clear | - | 4.89 | 4.29 | 4.19 | 3.99 | 3.89 | - | - | 2.89 | 1-1/2 x 2-1/2 x 8 | 24 | 23 |
| 3807 | 13 oz belgian | clear | - | 4.99 | 4.39 | 4.29 | 4.09 | 3.99 | - | - | 3.49 | 1 x 2-1/4 x 9 | 12 | 7 |
| 3808 | 16 oz belgian | clear | - | 4.99 | 4.39 | 4.29 | 4.09 | 3.99 | - | - | 3.49 | 1-1/4 x 2-1/2 x 10-1/4 | 12 | 9 |
| 4803 | 20 oz pub glass | clear | - | 4.89 | 4.29 | 4.19 | 3.99 | 3.89 | - | - | 3.09 | 1-3/4 x 3-1/4 x 9-1/2 | 24 | 16 |
| 4808 | 16 oz pub glass | clear | - | 4.89 | 4.29 | 4.19 | 3.99 | 3.89 | - | - | 2.99 | 1-1/2 x 3 x 8-1/2 | 24 | 14 |
| 924169 | 12.75 oz principe | clear | - | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | - | - | 5.39 | 2-3/4 x 1-3/4 x 6 | 12 | 10 |
| 924176 | 16.5 oz principe | clear | - | 6.99 | 6.39 | 6.29 | 6.19 | 5.99 | - | - | 5.39 | 3 x 2-1/4 x 7 | 12 | 12 |
| 211 | 2 oz clear shot | clear | - | 3.99 | 3.29 | 3.19 | 3.09 | 2.99 | - | - | 2.35 | 1 x 1-1/2 x 5 | 48 | 24 |
| 245 | 2.5 oz mini pilsner | clear | - | 3.99 | 3.29 | 3.19 | 3.09 | 2.99 | - | - | 2.19 | 1 x 1-1/2 x 3-3/4 | 24 | 7 |
| 247 | 7 oz pub glass | clear | - | 3.99 | 3.29 | 3.19 | 3.09 | 2.99 | - | - | 2.19 | 2-3/8 x 2 x 6 | 72 | 24 |
| 249 | 5 oz beer sampler | clear | - | 3.99 | 3.29 | 3.19 | 3.09 | 2.99 | - | - | 2.69 | 1-1/4 x 2 x 6 | 72 | 29 |
| 703 | 1.75 oz clear shot | clear | - | 3.59 | 2.99 | 2.89 | 2.69 | 2.59 | - | - | 1.59 | 1-1/5 x 1-1/2 x 4-1/4 | 72 | 17 |
| 705 | 1 oz shooter | clear | - | 3.59 | 2.99 | 2.89 | 2.69 | 2.59 | - | - | 1.59 | 1-1/2 x 1-1/4 x 3 | 72 | 16 |
| 706 | 1.5 oz shooter | clear | - | 3.59 | 2.99 | 2.89 | 2.69 | 2.59 | - | - | 1.59 | 2 x 1-1/4 x 3-1/4 | 72 | 16 |
| 707 | 2 oz shooter | clear | - | 3.59 | 2.99 | 2.89 | 2.69 | 2.59 | - | - | 1.59 | 2-1/2 x 1-1/2 x 3-1/2 | 72 | 25 |
| 712 | 1.5 oz shot glass | cobalt blue | - | 4.29 | 3.69 | 3.59 | 3.39 | 3.29 | - | - | 2.69 | 1-1/5 x 1-1/2 x 4-1/4 | 72 | 17 |
| 714 | 1.5 oz shot glass | black | - | 4.29 | 3.69 | 3.59 | 3.39 | 3.29 | - | - | 2.69 | 1-1/5 x 1-1/2 x 4-1/4 | 72 | 17 |
| 716 | 2.8 oz square shooter/dessert glass | clear | - | 4.29 | 3.69 | 3.59 | 3.39 | 3.29 | - | - | 2.69 | 1-3/4 x 7/8 | 72 | 25 |
| 763 | 3.5 oz votive | clear | - | 3.59 | 2.99 | 2.89 | 2.69 | 2.59 | - | - | 1.99 | 1-3/4 x 2-1/4 x 5-1/2 | 36 | 7 |
| 1650 | 2.5 oz cordial | clear | - | 3.59 | 2.99 | 2.89 | 2.69 | 2.59 | - | - | 1.99 | 2 x 1-1/2 x 3-1/4 | 48 | 13 |
| 5026 | 1.25 oz maritime shot glass | clear | - | 4.99 | 4.39 | 4.29 | 4.09 | 3.99 | - | - | 3.39 | 3/4 x 1 (1 color only) | 36 | 9 |
| 528 | 6 oz twisted stem flute | clear | - | 4.69 | 4.09 | 3.99 | 3.79 | 3.69 | - | - | 2.69 | 2 x 2 x 5-1/2 | 12 | 5 |
| 529 | 6 oz nuance flute | clear | - | 4.59 | 3.99 | 3.89 | 3.69 | 3.59 | - | - | 2.59 | 1-1/2 x 2-1/2 x 5-3/4 | 12 | 4 |
| 530 | 10.5 oz nuance goblet | clear | - | 4.59 | 3.99 | 3.89 | 3.69 | 3.59 | - | - | 2.59 | 1-1/4 x 2-1/2 x 8-3/4 | 12 | 7 |
| 531 | 8.5 oz nuance wine | clear | - | 4.59 | 3.99 | 3.89 | 3.69 | 3.59 | - | - | 2.59 | 1-1/4 x 2-1/2 x 8 | 12 | 6 |
| 588 | 10 oz martini clear | clear | - | 5.59 | 4.99 | 4.89 | 4.69 | 4.59 | - | - | 3.99 | 3/4 x 2-3/4 - 1side only | 12 | 8 |
| 995 | 6 oz domain flute | clear | - | 5.29 | 4.69 | 4.59 | 4.39 | 4.29 | - | - | 3.29 | 1-3/4 x 2 x 5-1/2 | 12 | 5 |
| 8550 | 6.5 oz vina wine taster glass | clear | - | 5.29 | 4.69 | 4.59 | 4.39 | 4.29 | - | - | 3.19 | 1-1/4 x 2-1/2 x 7 | 24 | 9 |
| 8552 | 12.75 oz vina wine taster glass | clear | - | 4.89 | 4.29 | 4.19 | 3.99 | 3.89 | - | - | 3.19 | 1-3/4 x 2-3/4 x 8-1/2 | 24 | 14 |
| 7500 | 8 oz vina flute | clear | - | 5.69 | 5.09 | 4.99 | 4.79 | 4.69 | - | - | 3.79 | 2-1/4 x 2-1/4 x 5-1/2 | 12 | 6 |
| 7502 | 12 oz vina white wine | clear | - | 5.69 | 5.09 | 4.99 | 4.79 | 4.69 | - | - | 3.79 | 1-1/2 x 2-1/2 x 8 | 12 | 8 |
| 7503 | 13.5 oz vina balloon | clear | - | 5.69 | 5.09 | 4.99 | 4.79 | 4.69 | - | - | 3.79 | 1 x 2-3/4 x 9-1/2 | 12 | 7 |
| 7504 | 18.5 oz vina tall wine | clear | - | 5.69 | 5.09 | 4.99 | 4.79 | 4.69 | - | - | 3.79 | 2-1/4 x 2-3/4 x 8-1/2 | 12 | 8 |
| 7508 | 12.5 oz vina wine tasting | clear | - | 5.69 | 5.09 | 4.99 | 4.79 | 4.69 | - | - | 3.79 | 2 x 2-1/2 x 8-1/4 | 12 | 11 |
| 7510 | 16 oz vina tall wine | clear | - | 5.69 | 5.09 | 4.99 | 4.79 | 4.69 | - | - | 3.79 | 1-3/4 x 2-3/4 x 8 | 12 | 7 |
| 7515 | 18.25 oz vina diamond wine | clear | - | 5.69 | 5.09 | 4.99 | 4.79 | 4.69 | - | - | 3.79 | 1-3/4 x 3 x 9-1/2 | 12 | 8 |
| 7516 | 12.5 oz vina diamond wine | clear | - | 5.69 | 5.09 | 4.99 | 4.79 | 4.69 | - | - | 3.79 | 2 x 2-1/2 x 7-1/2 | 12 | 7 |
| 7517 | 10.5 oz vina wine | clear | - | 5.69 | 5.09 | 4.99 | 4.79 | 4.69 | - | - | 3.79 | 1-1/2 x 2-1/2 x 7 | 12 | 6 |
| 7552 | 6.5 oz vina trumpet flute | clear | - | 5.69 | 5.09 | 4.99 | 4.79 | 4.69 | - | - | 3.79 | 1-1/2 x 2 x 5-1/4 | 12 | 6 |
| 756 | 10 oz napa goblet | clear | - | 4.39 | 3.79 | 3.69 | 3.49 | 3.39 | - | - | 2.39 | 1-3/4 x 2-1/2 x 7-1/2 | 36 | 16 |
| 764 | 7.75 oz napa wine | clear | - | 4.39 | 3.79 | 3.69 | 3.49 | 3.39 | - | - | 2.39 | 1-1/2 x 2-1/2 x 7-1/4 | 36 | 14 |
| 766 | 6.5 oz napa wine | clear | - | 4.39 | 3.79 | 3.69 | 3.49 | 3.39 | - | - | 2.39 | 1-1/4 x 2-1/2 x 7 | 36 | 13 |
| 795 | 6 oz napa flute | clear | - | 4.39 | 3.79 | 3.69 | 3.49 | 3.39 | - | - | 2.39 | 2 x 2 x 6 | 12 | 5 |
| 8456 | 10 oz citation goblet | clear | - | 4.39 | 3.79 | 3.69 | 3.49 | 3.39 | - | - | 2.39 | 1-3/4 x 2-3/4 x 7-1/2 | 24 | 10 |
| 8464 | 8.5 oz citation wine | clear | - | 4.39 | 3.79 | 3.69 | 3.49 | 3.39 | - | - | 2.39 | 1-1/2 x 2-3/4 x 7-1/4 | 24 | 9 |
| 8466 | 6.5 oz citation wine | clear | - | 4.39 | 3.79 | 3.69 | 3.49 | 3.39 | - | - | 2.39 | 1-1/2 x 2-1/2 x 7 | 36 | 12 |
| 8495 | 6.25 oz citation flute | clear | - | 4.39 | 3.79 | 3.69 | 3.49 | 3.39 | - | - | 2.39 | 2-1/4 x 2-1/4 x 6 | 12 | 5 |
| 570 | 8.5 oz cachet flute | clear | - | 4.99 | 4.39 | 4.29 | 4.09 | 3.99 | - | - | 3.29 | 2 x 2-1/2 x 6-1/2 | 12 | 6 |
| 571 | 19 oz cachet white wine | clear | - | 4.99 | 4.39 | 4.29 | 4.09 | 3.99 | - | - | 3.29 | 2 x 3-1/4 x 10 | 12 | 8 |
| 572 | 16 oz cachet white wine | clear | - | 4.99 | 4.39 | 4.29 | 4.09 | 3.99 | - | - | 3.29 | 1-3/4 x 3 x 9-1/2 | 12 | 7 |
| 573 | 12 oz cachet white wine | clear | - | 4.99 | 4.39 | 4.29 | 4.09 | 3.99 | - | - | 3.29 | 1-1/2 x 2 x 9 | 12 | 6 |
| 574 | 20 oz cachet red wine | clear | - | 4.99 | 4.39 | 4.29 | 4.09 | 3.99 | - | - | 3.29 | 1 x 3-1/2 x 12 | 12 | 8 |
| 575 | 16 oz cachet red wine | clear | - | 4.99 | 4.39 | 4.29 | 4.09 | 3.99 | - | - | 3.29 | 1-1/2 x 3 x 10-1/2 | 12 | 7 |
| 214 | 5.5 oz perfection stemless wine | clear | - | 3.99 | 3.29 | 3.19 | 3.09 | 2.99 | - | - | 2.29 | 1 x 1-3/4 x 5-1/2 | 24 | 6 |
| 215 | 15 oz perfection stemless wine | clear | - | 3.99 | 3.29 | 3.19 | 3.09 | 2.99 | - | - | 2.29 | 1-1/2 x 2-1/2 x 8 | 12 | 6 |
